FOX VALLEY SPORTS ACADEMY 14-15 FALL LEAGUE SCHEDULE

1.) BRONCOS 8.) CAROL STREAM GAMECOCKS
2.) LAKE PARK FRESHMEN 9.) SOUTH ELGIN
3.) HOFFMAN HAWKS 10.) BURLINGTON CENTRAL
4.) RIPPERS 11.) ALGONQUIN RIVER BOTTOMS
5.) FENTON HS 12.) BARRINGTON
6.) SCHAUMBURG SHADOWS 13.) LUMBERJAX
7.) HAMMERHEADS 14.) BENCHWARMERS
GAME # DAY DATE TIME FIELD TEAMS
1 TUE 9/5/06 5:30 PM EALL 9-10 ok
2 TUE 9/5/06 5:30 PM WING 3-4 ok
3 TUE 9/5/06 7:45 PM WING 1-2 ok
4 THU 9/7/06 5:30 PM EALL 13-14 ok
5 THU 9/7/06 7:45 PM EALL 5-6 ok
6 THU 9/7/06 5:30 PM WING 11-12 ok
7 THU 9/7/06 7:45 PM WING 7-8 ok
9 SAT 9/9/06 9:30 AM WING 11-10 ok
8 SAT 9/9/06 12:00 PM WING 12-14 ok
SAT 9/9/06 2:30 PM WING RESCHED
10 SAT 9/9/06 5:00 PM WING 9-13 ok
11 SAT 9/9/06 7:30 PM WING 1-4 ok
12 SUN 9/10/06 12:00 PM EALL 5-8 rain out
13 SUN 9/10/06 2:30 PM EALL 3-2 rain out
14 SUN 9/10/06 5:00 PM EALL 6-7 rain out
15 TUE 9/12/06 5:30 PM EALL 13-11 rain out
20 TUE 9/12/06 7:45 PM EALL 12-10 rain out
16 TUE 9/12/06 5:30 PM WING 9-14 rain out
17 TUE 9/12/06 7:45 PM WING 4-2 rain out
18 THU 9/14/06 5:30 PM EALL 1-3
19 THU 9/14/06 7:45 PM EALL 8-6
THU 9/14/06 5:30 PM WING RESCHED
21 THU 9/14/06 7:45 PM WING 5-7
SAT 9/16/06 9:30 AM EALL RESCHED
22 SAT 9/16/06 12:00 PM WING 1-5
23 SAT 9/16/06 2:30 PM WING 2-6
SAT 9/16/06 5:00 PM WING RESCHED
25 SAT 9/16/06 7:30 PM WING 4-8
26 SUN 9/17/06 12:00 PM EALL 9-12
27 SUN 9/17/06 2:30 PM EALL 10-13
28 SUN 9/17/06 5:00 PM EALL 3-7
24 SUN 9/17/06 7:30 PM EALL 11-14
29 TUE 9/19/06 5:30 PM EALL 12-13
30 TUE 9/19/06 5:30 PM WING 10-14
31 TUE 9/19/06 7:45 PM WING 11-9
32 THU 9/21/06 5:30 PM EALL 1-8
33 THU 9/21/06 7:45 PM EALL 2-7
34 THU 9/21/06 5:30 PM WING 4-5
35 THU 9/21/06 7:45 PM WING 3-6
36 SAT 9/23/06 12:00 PM WING 11-8
37 SAT 9/23/06 2:30 PM WING 3-14
38 SAT 9/23/06 5:00 PM WING 2-13 rain out
39 SAT 9/23/06 7:30 PM WING 1-12 rain out
40 SUN 9/24/06 12:00 PM EALL 4-7 rain out
41 SUN 9/24/06 2:30 PM EALL 10-5
42 SUN 9/24/06 5:00 PM EALL 9-6
43 TUE 9/26/06 5:30 PM EALL 9-8
12 TUE 9/26/06 7:45 PM EALL 5-8
44 TUE 9/26/06 5:30 PM WING 3-5
45 TUE 9/26/06 7:45 PM WING 2-12
46 THU 9/28/06 5:30 PM EALL 4-13
47 THU 9/28/06 7:45 PM EALL 10-7
48 THU 9/28/06 5:30 PM WING 1-14
49 THU 9/28/06 7:45 PM WING 11-6
50 SAT 9/30/06 12:00 PM WING 4-11
51 SAT 9/30/06 2:30 PM WING 3-12
52 SAT 9/30/06 5:00 PM WING 2-14
53 SAT 9/30/06 7:30 PM WING 1-13
54 SUN 10/1/06 12:00 PM EALL 7-9
55 SUN 10/1/06 2:30 PM EALL 6-10
56 SUN 10/1/06 5:00 PM EALL 5-8
57 TUE 10/3/06 5:30 PM EALL 1-11
14 TUE 10/3/06 7:45 PM EALL 7-Jun 6-7
58 TUE 10/3/06 5:30 PM WING 5-9
59 TUE 10/3/06 7:45 PM WING 2-10
60 THU 10/5/06 5:30 PM EALL 4-12
61 THU 10/5/06 7:45 PM EALL 6-8
62 THU 10/5/06 5:30 PM WING 3-13
63 THU 10/5/06 7:45 PM WING 7-14
64 SAT 10/7/06 12:00 PM WING 5-14
65 SAT 10/7/06 2:30 PM WING 6-12
66 SAT 10/7/06 5:00 PM WING 7-13
67 SAT 10/7/06 7:30 PM WING 9-4
68 SUN 10/8/06 12:00 PM EALL 11-8
69 SUN 10/8/06 2:30 PM EALL 3-2
70 SUN 10/8/06 5:00 PM EALL 1-10
13 TUE 10/10/06 5:30 PM EALL 3-2
17 TUE 10/10/06 7:45 PM EALL 4-2
39 TUE 10/10/06 5:30 PM WING 1-12
15 TUE 10/10/06 7:45 PM WING 13-11
20 THU 10/12/06 5:30 PM EALL 12-10
38 THU 10/12/06 7:45 PM EALL 2-13
16 THU 10/12/06 5:30 PM WING 9-14
40 THU 10/12/06 7:45 PM WING 4-7
PLAYOFFS START 10/14/06
COIN FLIP DETERMINES HOME TEAM 9/25/2006